Index of /ospfmap/ospf-data/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]current.zip2025-04-20 16:40 163K 
[   ]ospfdump2025-04-20 16:40 503K 
[   ]geo2025-04-20 16:40 499  
[   ]router_names2025-04-20 16:40 5.2K 
[   ]10.107.168.12025-04-20 16:40 1.0K 
[   ]10.107.183.12025-04-20 16:40 2.6K 
[   ]10.107.15.192025-04-20 16:40 1.1K 
[   ]10.107.15.182025-04-20 16:40 704  
[   ]10.107.15.12025-04-20 16:40 1.3K 
[   ]10.107.178.12025-04-20 16:40 1.4K 
[   ]10.107.44.12025-04-20 16:40 3.6K 
[   ]10.107.227.12025-04-20 16:40 1.4K 
[   ]10.107.37.12025-04-20 16:40 2.1K 
[   ]10.107.151.12025-04-20 16:40 870  
[   ]10.107.137.12025-04-20 16:40 4.2K 
[   ]10.107.201.2412025-04-20 16:40 1.2K 
[   ]10.107.241.842025-04-20 16:40 1.0K 
[   ]10.107.93.12025-04-20 16:40 1.6K 
[   ]10.107.122.12025-04-20 16:40 2.3K 
[   ]10.107.12.12025-04-20 16:40 1.5K 
[   ]10.107.115.12025-04-20 16:40 705  
[   ]10.107.15.2222025-04-20 16:40 1.6K 
[   ]10.107.175.1292025-04-20 16:40 1.2K 
[   ]10.107.232.12025-04-20 16:40 1.4K 
[   ]10.107.126.12025-04-20 16:40 1.5K 
[   ]10.107.55.12025-04-20 16:40 4.5K 
[   ]10.107.186.12025-04-20 16:40 1.2K 
[   ]10.107.178.1292025-04-20 16:40 1.2K 
[   ]10.107.88.1292025-04-20 16:40 1.4K 
[   ]10.107.18.1292025-04-20 16:40 1.2K 
[   ]10.107.180.1292025-04-20 16:40 1.6K 
[   ]10.107.175.12025-04-20 16:40 878  
[   ]10.107.130.1292025-04-20 16:40 1.0K 
[   ]10.107.20.12025-04-20 16:40 2.8K 
[   ]10.107.157.12025-04-20 16:40 879  
[   ]10.107.238.12025-04-20 16:40 1.9K 
[   ]10.107.63.332025-04-20 16:40 1.7K 
[   ]10.107.49.12025-04-20 16:40 2.5K 
[   ]10.107.3.12025-04-20 16:40 2.2K 
[   ]10.107.140.1292025-04-20 16:40 1.6K 
[   ]10.107.31.1292025-04-20 16:40 1.8K 
[   ]10.107.60.12025-04-20 16:40 2.7K 
[   ]10.107.165.12025-04-20 16:40 873  
[   ]10.107.164.12025-04-20 16:40 2.4K 
[   ]10.107.99.12025-04-20 16:40 8.1K 
[   ]10.107.237.12025-04-20 16:40 2.9K 
[   ]10.107.202.1082025-04-20 16:40 1.4K 
[   ]10.107.110.1292025-04-20 16:40 2.2K 
[   ]10.107.233.12025-04-20 16:40 1.1K 
[   ]10.107.134.12025-04-20 16:40 1.9K 
[   ]10.107.130.12025-04-20 16:40 1.8K 
[   ]10.107.196.12025-04-20 16:40 873  
[   ]10.107.162.12025-04-20 16:40 1.2K 
[   ]10.107.8.12025-04-20 16:40 1.2K 
[   ]10.107.52.12025-04-20 16:40 908  
[   ]10.107.119.12025-04-20 16:40 2.2K 
[   ]10.107.80.1292025-04-20 16:40 1.1K 
[   ]10.107.95.12025-04-20 16:40 913  
[   ]10.107.190.652025-04-20 16:40 1.4K 
[   ]10.107.99.1622025-04-20 16:40 2.3K 
[   ]10.107.8.1292025-04-20 16:40 1.4K 
[   ]10.107.17.12025-04-20 16:40 2.6K 
[   ]10.107.82.12025-04-20 16:40 3.7K 
[   ]10.107.188.1292025-04-20 16:40 881  
[   ]10.107.188.12025-04-20 16:40 1.1K 
[   ]10.107.80.12025-04-20 16:40 1.8K 
[   ]10.107.25.12025-04-20 16:40 2.8K 
[   ]10.107.212.1932025-04-20 16:40 1.2K 
[   ]10.107.6.12025-04-20 16:40 2.6K 
[   ]10.107.156.12025-04-20 16:40 1.0K 
[   ]10.107.102.682025-04-20 16:40 1.2K 
[   ]10.107.113.12025-04-20 16:40 2.0K 
[   ]10.107.136.12025-04-20 16:40 2.2K 
[   ]10.107.127.1292025-04-20 16:40 1.2K 
[   ]10.107.46.12025-04-20 16:40 1.7K 
[   ]10.107.28.12025-04-20 16:40 1.0K 
[   ]10.107.61.12025-04-20 16:40 2.2K 
[   ]10.107.118.12025-04-20 16:40 1.1K 
[   ]10.107.45.12025-04-20 16:40 1.2K 
[   ]10.107.29.12025-04-20 16:40 2.3K 
[   ]10.107.64.12025-04-20 16:40 2.2K 
[   ]10.107.35.12025-04-20 16:40 2.3K 
[   ]10.107.58.12025-04-20 16:40 1.0K 
[   ]10.107.10.972025-04-20 16:40 1.3K 
[   ]10.107.87.12025-04-20 16:40 868  
[   ]10.107.84.12025-04-20 16:40 2.0K 
[   ]10.107.32.12025-04-20 16:40 1.0K 
[   ]10.107.191.12025-04-20 16:40 1.8K 
[   ]10.107.190.12025-04-20 16:40 1.7K 
[   ]10.107.179.12025-04-20 16:40 1.4K 
[   ]10.107.209.12025-04-20 16:40 2.7K 
[   ]10.107.76.12025-04-20 16:40 1.6K 
[   ]10.107.170.12025-04-20 16:40 1.7K 
[   ]10.107.30.1292025-04-20 16:40 1.9K 
[   ]10.107.64.1932025-04-20 16:40 877  
[   ]10.107.192.2542025-04-20 16:40 1.1K 
[   ]10.107.192.12025-04-20 16:40 1.0K 
[   ]10.107.94.12025-04-20 16:40 1.4K 
[   ]10.107.59.12025-04-20 16:40 1.3K 
[   ]10.107.120.12025-04-20 16:40 1.2K 
[   ]10.107.10.1932025-04-20 16:40 1.1K 
[   ]10.107.10.652025-04-20 16:40 873  
[   ]10.107.26.12025-04-20 16:40 2.2K 
[   ]10.107.176.12025-04-20 16:40 1.2K 
[   ]10.107.150.02025-04-20 16:40 1.4K 
[   ]10.107.181.652025-04-20 16:40 1.2K 
[   ]10.107.141.12025-04-20 16:40 870  
[   ]10.107.180.12025-04-20 16:40 1.6K 
[   ]10.107.156.652025-04-20 16:40 1.0K 
[   ]10.107.236.12025-04-20 16:40 1.1K 
[   ]10.107.114.12025-04-20 16:40 866  
[   ]10.107.73.12025-04-20 16:40 1.4K 
[   ]10.107.206.12025-04-20 16:40 1.2K 
[   ]89.248.246.52025-04-20 16:40 876  
[   ]10.107.15.1292025-04-20 16:40 1.2K 
[   ]10.107.23.1932025-04-20 16:40 1.9K 
[   ]10.107.75.12025-04-20 16:40 1.9K 
[   ]10.107.243.412025-04-20 16:40 1.1K 
[   ]10.107.191.1292025-04-20 16:40 1.0K 
[   ]10.107.87.332025-04-20 16:40 2.0K 
[   ]10.107.142.1292025-04-20 16:40 1.1K 
[   ]10.107.112.1932025-04-20 16:40 1.4K 
[   ]10.107.240.1802025-04-20 16:40 2.1K 
[   ]10.107.56.2442025-04-20 16:40 1.2K 
[   ]10.107.87.2412025-04-20 16:40 1.0K 
[   ]10.107.15.332025-04-20 16:40 909  
[   ]10.107.79.12025-04-20 16:40 1.7K 
[   ]10.107.90.12025-04-20 16:40 2.8K 
[   ]10.107.220.12025-04-20 16:40 1.6K 
[   ]10.107.2.12025-04-20 16:40 4.3K 
[   ]10.107.161.12025-04-20 16:40 1.4K 
[   ]10.107.187.12025-04-20 16:40 1.1K 
[   ]10.107.173.12025-04-20 16:40 2.0K 
[   ]10.107.201.282025-04-20 16:40 1.1K 
[   ]10.107.123.12025-04-20 16:40 871  
[   ]10.107.186.1292025-04-20 16:40 882  
[   ]10.107.86.2542025-04-20 16:40 884  
[   ]10.107.43.12025-04-20 16:40 1.3K 
[   ]10.107.91.12025-04-20 16:40 1.9K 
[   ]10.107.181.1292025-04-20 16:40 881  
[   ]10.107.166.12025-04-20 16:40 1.2K 
[   ]10.107.107.12025-04-20 16:40 1.7K 
[   ]10.107.224.12025-04-20 16:40 1.4K 
[   ]10.107.7.12025-04-20 16:40 1.2K 
[   ]10.107.99.352025-04-20 16:40 878  
[   ]10.107.202.122025-04-20 16:40 2.1K 
[   ]10.107.9.12025-04-20 16:40 1.2K 
[   ]10.107.242.1292025-04-20 16:40 1.1K 
[   ]10.107.68.12025-04-20 16:40 1.6K 
[   ]10.107.87.1292025-04-20 16:40 1.0K 
[   ]10.107.66.12025-04-20 16:40 1.7K 
[   ]10.107.93.1932025-04-20 16:40 1.0K 
[   ]10.107.90.1932025-04-20 16:40 1.2K 
[   ]10.107.77.12025-04-20 16:40 1.0K 
[   ]10.107.54.12025-04-20 16:40 701  
[   ]10.107.30.12025-04-20 16:40 1.6K 
[   ]10.107.208.12025-04-20 16:40 1.2K 
[   ]10.107.109.12025-04-20 16:40 1.5K 
[   ]10.107.241.1852025-04-20 16:40 1.0K 
[   ]10.107.142.12025-04-20 16:40 2.6K 
[   ]10.107.182.1292025-04-20 16:40 881  
[   ]10.107.42.12025-04-20 16:40 1.7K 
[   ]10.107.92.12025-04-20 16:40 1.8K 
[   ]10.107.78.12025-04-20 16:40 1.2K 
[   ]10.107.89.12025-04-20 16:40 1.1K 
[   ]10.107.175.342025-04-20 16:40 711  
[   ]10.107.148.12025-04-20 16:40 1.0K 
[   ]10.107.19.12025-04-20 16:40 1.7K 
[   ]10.107.68.342025-04-20 16:40 873  
[   ]10.107.12.782025-04-20 16:40 870  
[   ]10.107.11.692025-04-20 16:40 1.5K 
[   ]10.107.16.22025-04-20 16:40 1.0K 
[   ]10.107.113.1292025-04-20 16:40 1.2K 
[   ]10.107.64.1292025-04-20 16:40 1.4K 
[   ]10.107.87.652025-04-20 16:40 1.2K 
[   ]10.107.48.12025-04-20 16:40 1.0K 
[   ]10.107.12.1942025-04-20 16:40 702  
[   ]10.107.21.12025-04-20 16:40 1.5K 
[   ]10.107.138.12025-04-20 16:40 1.0K 
[   ]10.107.69.12025-04-20 16:40 1.0K 
[   ]10.107.195.02025-04-20 16:40 1.0K 
[   ]10.107.198.12025-04-20 16:40 869  
[   ]10.107.104.12025-04-20 16:40 1.0K 
[   ]10.107.51.12025-04-20 16:40 1.2K 
[   ]10.107.183.1292025-04-20 16:40 1.2K 
[   ]10.107.177.652025-04-20 16:40 1.0K 
[   ]89.248.246.502025-04-20 16:40 1.1K 
[   ]10.107.241.362025-04-20 16:40 911  
[   ]10.107.132.12025-04-20 16:40 1.0K 
[   ]10.107.158.12025-04-20 16:40 1.4K 
[   ]10.107.191.1932025-04-20 16:40 885  
[   ]10.107.244.12025-04-20 16:40 1.2K 
[   ]10.107.74.12025-04-20 16:40 867  
[   ]10.107.202.1942025-04-20 16:40 886  
[   ]10.107.100.12025-04-20 16:40 1.0K 
[   ]10.107.129.1292025-04-20 16:40 1.2K 
[   ]89.248.243.02025-04-20 16:40 705  
[   ]10.107.165.1292025-04-20 16:40 1.0K 
[   ]10.107.11.12025-04-20 16:40 1.4K 
[   ]10.107.125.12025-04-20 16:40 1.4K 
[   ]10.107.65.12025-04-20 16:40 1.8K 
[   ]10.107.193.12025-04-20 16:40 872  
[   ]10.107.219.12025-04-20 16:40 1.2K 
[   ]10.107.29.1292025-04-20 16:40 877  
[   ]ospf_database_network2025-04-20 16:40 85K 
[   ]10.107.215.12025-04-14 09:55 1.2K 
[   ]10.107.16.12025-02-11 11:50 902  
[   ]10.107.52.32024-11-16 10:05 909  
[   ]10.107.39.12024-09-26 16:50 1.0K 
[   ]192.168.88.12024-09-11 18:40 698  
[   ]10.107.10.1492024-09-11 18:40 880  
[   ]10.10.10.12024-07-25 15:00 876  
[   ]10.107.56.2532024-07-25 15:00 1.8K 
[   ]10.107.86.12024-07-09 10:05 1.2K 
[   ]10.107.120.22024-06-24 15:15 688  
[   ]10.107.80.652024-04-28 18:20 1.6K 
[   ]10.107.101.2372024-04-03 12:15 231  
[   ]10.107.10.1002024-04-03 12:15 862  
[   ]10.107.10.992024-04-01 21:35 686  
[   ]10.107.10.1342024-04-01 15:30 701  
[   ]10.107.10.1362024-04-01 14:50 1.1K 
[   ]192.168.1.22024-01-05 19:20 864  
[   ]10.107.10.1352024-01-03 16:00 1.1K 
[   ]10.107.241.342024-01-03 13:55 692  
[   ]192.168.222.22023-12-31 14:50 699  
[   ]192.168.222.12023-12-31 14:50 909  
[   ]10.107.15.2502023-12-31 13:40 698  
[   ]10.107.199.2522023-11-04 21:50 706  
[   ]10.107.228.12023-11-01 08:05 1.0K 
[   ]10.107.242.522023-10-01 02:10 1.4K 
[   ]192.168.3.82023-05-03 15:55 818  
[   ]192.168.3.12023-05-03 15:55 1.0K 
[   ]10.107.52.22023-04-15 17:40 903  
[   ]10.107.10.1302023-04-13 13:30 234  
[   ]10.107.10.1322023-04-13 13:30 234  
[   ]10.107.10.1292023-04-13 12:30 696  
[   ]10.107.10.2542023-04-13 12:00 871  
[   ]10.107.10.782023-02-21 11:45 900  
[   ]10.107.10.1942023-02-21 11:45 695  
[   ]10.107.101.2352023-02-03 20:15 910  
[   ]10.107.0.92022-12-05 09:55 864  
[   ]10.107.162.2542022-11-26 15:10 1.0K 
[   ]10.107.85.12022-11-20 14:35 862  
[   ]10.107.169.12022-11-14 22:50 1.0K 
[   ]10.107.241.1002022-11-14 21:20 1.0K 
[   ]10.107.6.1292022-10-30 22:55 3.0K 
[   ]10.107.7.2412022-09-24 11:25 2.4K 
[   ]89.248.251.1852022-06-15 10:00 1.2K 
[   ]10.107.65.22022-06-13 13:00 1.1K 
[   ]10.107.215.652022-05-15 14:00 1.4K 
[   ]10.107.15.982022-04-25 10:00 4.3K 
[   ]10.107.99.862022-03-15 10:30 2.3K 
[   ]10.107.15.972022-02-17 15:05 1.2K 
[   ]192.168.1.1002021-12-04 16:55 705  
[   ]10.107.39.652021-11-30 22:25 1.0K 
[   ]10.107.7.2442021-10-31 11:25 1.2K 
[   ]10.107.1.2442021-10-15 18:55 693  
[   ]10.107.202.2092021-07-07 19:50 1.6K 
[   ]10.107.87.972021-06-24 02:15 233  
[   ]10.107.184.12021-06-17 04:00 1.2K 
[   ]10.107.156.642021-06-14 14:05 870  
[   ]10.107.0.1232021-02-25 08:35 1.0K 
[   ]89.248.247.462021-02-11 21:45 1.0K 
[   ]10.107.15.252021-01-28 17:55 695  
[   ]10.107.39.982020-12-14 18:40 863  
[   ]10.107.177.12020-12-12 01:50 1.3K 
[   ]10.107.1.1962020-12-11 16:45 1.6K 
[   ]10.107.10.1962020-11-12 15:30 875  
[   ]192.168.123.12020-11-02 05:10 1.0K 
[   ]10.107.131.12020-10-11 16:26 1.0K 
[   ]10.107.8.702020-10-11 11:36 1.0K 
[   ]89.248.243.1062020-09-21 18:55 1.0K 
[   ]10.107.0.1052020-09-01 09:20 693  
[   ]10.107.1.1802020-05-28 17:05 694  
[   ]10.107.99.1542020-05-23 20:00 2.0K 
[   ]10.107.99.1802020-05-20 09:25 234  
[   ]10.107.47.12020-04-25 13:55 1.0K 
[   ]10.107.26.972020-04-11 21:40 3.1K 
[   ]10.107.10.332020-03-11 09:35 872  
[   ]89.248.253.812020-03-05 16:05 1.0K 
[   ]10.107.147.12020-02-12 21:45 866  
[   ]10.107.1.2122020-01-08 10:05 863  
[   ]192.168.18.102019-12-23 17:05 1.0K 
[   ]10.107.11.682019-12-18 22:10 698  
[   ]10.107.42.1902019-11-06 15:15 1.0K 
[   ]10.107.80.1412019-10-26 20:05 869  
[   ]10.107.99.1002019-08-25 11:25 2.3K 
[   ]89.248.255.1612019-08-13 14:05 1.4K 
[   ]10.107.190.1292019-05-02 10:30 1.4K 
[   ]10.107.0.362019-03-04 10:20 856  
[   ]10.107.242.122019-02-09 01:45 695  
[   ]10.107.242.52019-02-08 23:40 1.0K 
[   ]10.107.241.1802019-01-31 08:35 1.0K 
[   ]89.248.251.92019-01-10 18:20 865  
[   ]10.107.184.1292018-11-17 09:10 876  
[   ]10.107.0.2522018-10-09 19:50 861  
[   ]10.107.240.1402018-09-22 00:20 1.0K 
[   ]89.248.247.1452018-09-16 19:50 1.2K 
[   ]10.107.1.1952018-09-11 20:50 690  
[   ]10.107.39.932018-09-11 19:00 860  
[   ]10.107.39.822018-09-11 17:10 862  
[   ]10.107.10.582018-08-28 19:00 864  
[   ]10.107.102.122018-08-26 09:35 655  
[   ]89.248.243.1342018-08-25 12:35 2.5K 
[   ]10.107.180.342018-08-25 00:50 234  
[   ]10.107.10.572018-08-25 00:50 863  
[   ]10.107.29.332018-08-25 00:40 233  
[   ]10.107.114.1292018-08-25 00:30 1.2K 
[   ]10.107.0.502018-08-24 23:55 1.0K 
[   ]10.107.241.352018-06-03 12:40 868  
[   ]10.107.10.362018-06-02 19:05 865  
[   ]10.107.99.342018-05-28 12:55 689  
[   ]10.107.12.1132018-05-12 09:00 234  
[   ]10.107.10.402018-04-13 08:50 865  
[   ]10.107.199.902018-04-12 11:50 1.4K 
[   ]10.107.202.92017-12-23 15:05 1.9K 
[   ]10.107.202.1052017-12-23 14:50 1.9K 
[   ]10.107.40.12017-12-23 13:55 1.9K 
[   ]10.107.110.22017-12-11 17:15 864  
[   ]10.107.110.12017-12-11 15:05 1.9K 
[   ]10.107.68.1402017-11-27 16:05 1.2K 
[   ]10.107.1.2372017-11-16 17:05 863  
[   ]10.107.201.1162017-11-12 10:20 1.2K 
[   ]10.107.240.1882017-10-29 09:50 1.2K 
[   ]10.107.1.2042017-09-21 13:30 870  
[   ]10.107.18.492017-08-02 18:30 1.2K 
[   ]172.24.50.2222017-07-26 12:40 1.0K 
[   ]192.168.122.12017-07-24 20:45 1.0K 
[   ]89.248.247.2252017-06-05 11:50 1.0K 
[   ]10.107.240.812017-03-31 19:55 1.0K 
[   ]10.107.1.292017-03-15 14:05 4.2K 
[   ]10.107.202.2432017-01-28 14:20 872  
[   ]10.107.202.2462017-01-28 12:30 235  
[   ]10.107.202.2422017-01-28 12:30 235  
[   ]89.248.254.2062016-12-10 14:50 1.4K 
[   ]10.107.101.922016-11-27 13:05 1.2K 

Apache/2.4.38 (Debian) Server at lab.hkfree.org Port 80