10.107.122.1	router.zamek.stezery.hkfree.org.122.107.10.in-addr.arpa
10.107.56.244	router.vlastik.plch
10.107.179.1	holubnik
10.107.224.1	orlicka
10.107.64.1	jaty
10.107.15.18	10.107.15.18
10.107.112.193	zitnyp.stezery
10.107.17.1	theo
10.107.69.1	10.107.69.1
10.107.241.36	10.107.241.36
10.107.113.129	all.2.4GHz.meteor
10.107.156.65	router.brezhrad-bytovky
10.107.30.129	prazska
10.107.190.65	rb-intr.dobruska
10.107.114.1	10.107.114.1
10.107.191.193	rt-nejedleho.dobruska
10.107.19.1	lipky
10.107.183.1	router-natura.novybydzov
10.107.206.1	10.107.206.1
10.107.113.1	kozlovka
10.107.15.1	10.107.15.1
10.107.68.34	10.107.68.34
10.107.237.1	hrubinova
10.107.183.129	router-klicperova.novybydzov
10.107.90.1	router.zvonicka
10.107.65.1	router.polizy
10.107.150.0	10.107.150.0
10.107.32.1	10.107.32.1
10.107.2.1	libuse
10.107.202.12	router.fugas
10.107.157.1	10.107.157.1
10.107.15.222	10.107.15.222
10.107.209.1	10.107.209.1
10.107.74.1	10.107.74.1
10.107.240.180	plch-dolany.bb
10.107.99.35	rbspeedtest
10.107.196.1	10.107.196.1
10.107.18.129	ap.prask
10.107.77.1	10.107.77.1
10.107.20.1	sokol
10.107.140.129	hydra
10.107.55.1	router.lhota3
10.107.165.1	gagarinova
10.107.9.1	10.107.9.1
10.107.202.108	router.muzikova
10.107.79.1	10.107.79.1
10.107.93.1	vysoka
10.107.176.1	obedovice
10.107.75.1	router.xnet
10.107.165.129	pouchovska
10.107.15.33	10.107.15.33
10.107.175.34	10.107.175.34
10.107.161.1	karosarna
10.107.59.1	libisany
10.107.236.1	10.107.236.1
10.107.170.1	placice
10.107.87.129	router-rouchi.strezetice
10.107.156.1	router.brezhrad
10.107.54.1	JNet
10.107.177.65	router-tresice.bydlo
10.107.48.1	skalicka
10.107.26.1	rtr.osicky
10.107.190.1	rt-sps.dobruska
10.107.166.1	markova
10.107.100.1	10.107.100.1
10.107.25.1	router.hvezda
10.107.137.1	andre.kocourkov
10.107.175.1	10.107.175.1
10.107.191.129	rt-druzstevni.dobruska
10.107.76.1	ap-a.malhota
10.107.123.1	zdanice
10.107.80.129	vecino-home-router.vecinoap
10.107.6.1	router.kukleny
10.107.151.1	10.107.151.1
10.107.191.1	rt-solnicka.dobruska
10.107.243.41	10.107.243.41
10.107.212.193	10.107.212.193
10.107.29.1	hrbitov
10.107.12.78	10.107.12.78
10.107.141.1	router.podzameckem
10.107.175.129	karanice
10.107.82.1	oli
10.107.182.129	staravoda
10.107.130.129	10.107.130.129
10.107.136.1	purkyne
10.107.102.68	brizaJih-kozlovka.bb
10.107.188.1	homyle2
10.107.7.1	10.107.7.1
10.107.99.1	strojovna
10.107.73.1	list
10.107.66.1	10.107.66.1
10.107.63.33	router.drtinova
10.107.10.97	10.107.10.97
10.107.195.0	10.107.195.0
10.107.95.1	10.107.95.1
10.107.60.1	router.postman
10.107.109.1	uprkova
10.107.118.1	bretislavova
10.107.42.1	10.107.42.1
10.107.130.1	10.107.130.1
10.107.86.254	router.kbrizkam.malhota
10.107.188.129	boharyne
10.107.107.1	kratonohy
10.107.233.1	jicinska
89.248.243.0	lhota266
10.107.3.1	d-network
10.107.8.129	router-kalinka.plotiste
10.107.89.1	10.107.89.1
10.107.64.193	mrazil.jaty
10.107.61.1	router.orca
10.107.119.1	RB-4011.pentagon
10.107.84.1	router-gadgetka.probluz
10.107.201.28	router-rosniceStred.bb
10.107.99.162	dobruska-pmv.bb
10.107.227.1	gebauerova.kocourkov
10.107.87.1	router-strezetice
10.107.16.2	rb2-ap-bene
10.107.11.1	10.107.11.1
10.107.193.1	10.107.193.1
89.248.246.5	mikysoundhk
10.107.87.241	strezetice-knihovna.strezetice
10.107.90.193	router.lesni
10.107.125.1	ceperka
10.107.68.1	router.osice
10.107.242.129	10.107.242.129
10.107.15.19	10.107.15.19
10.107.173.1	dolany
10.107.23.193	router.dvorska
10.107.168.1	menik
10.107.187.1	10.107.187.1
10.107.132.1	10.107.132.1
10.107.180.1	novemesto
10.107.11.69	10.107.11.69
10.107.49.1	alix.piletice
10.107.186.129	10.107.186.129
10.107.110.129	zs-nhk
10.107.15.129	10.107.15.129
10.107.58.1	krasnice
10.107.93.193	vysoka4router.vysoka
10.107.44.1	10.107.44.1
10.107.87.33	router-statek-strezetice.strezetice
10.107.88.129	praskacka3.prask2
10.107.78.1	fararstvi
10.107.220.1	10.107.220.1
10.107.92.1	router.petrof
10.107.241.185	10.107.241.185
10.107.64.129	10.107.64.129
10.107.51.1	zabedov
10.107.186.1	kuncice
10.107.180.129	newtown
10.107.30.1	winterova
10.107.138.1	10.107.138.1
10.107.45.1	ronet
89.248.247.145	centrum.novybydzov
10.107.162.1	router.fireman
89.248.246.50	bezrucka2
10.107.8.1	router.plotiste
10.107.127.129	routr-veverkovaLAN.kocourkov
10.107.28.1	ap.hradek
10.107.46.1	10.107.46.1
10.107.134.1	nadrazi
10.107.63.225	router-doliky.drtinova
10.107.129.129	10.107.129.129
10.107.232.1	hvezdarna
10.107.142.129	10.107.142.129
10.107.10.149	10.107.10.149
10.107.115.1	gw1aw.libcany
10.107.37.1	kocourkov
10.107.208.1	router.slatina
10.107.181.129	skalka
10.107.244.1	10.107.244.1
10.107.87.65	router-rosnice.strezetice
10.107.12.1	gogo.stezery
10.107.142.1	10.107.142.1
10.107.35.1	yzop
10.107.192.1	router.satelit
10.107.21.1	10.107.21.1
10.107.192.254	router.pazderna.satelit
10.107.219.1	10.107.219.1
10.107.86.1	router.malhotac.malhota
10.107.120.1	zitnyp
10.107.158.1	router.velkenamesti
10.107.43.1	kenny3
10.107.164.1	severni
10.107.238.1	router.plotiste-skola
10.107.178.129	router-homyle1
10.107.91.1	horakova
10.107.29.129	reaper-lan.hrbitov
10.107.52.1	gw.labska
10.107.178.1	router.trnava
10.107.31.129	hive
10.107.104.1	ap-pmv104
10.107.148.1	router.labskalouka
10.107.198.1	10.107.198.1
10.107.241.84	10.107.241.84
10.107.80.1	vecinoap
10.107.181.65	frantisek
10.107.126.1	opatovice
